Home / Tungsten Carbide / Tungsten Carbide Rods / Double and Triple Helix Blank Round Bar / Double Spiral Hole Short Round Rod 3/5/8/12 Times Diameter Cemented Carbide
Double Spiral Hole Short Round Rod 3/5/8/12 Times Diameter Cemented Carbide

The Double Spiral Hole Short Round Rod, available in 3/5/8/12 times diameter sizes, is a specialized cemented carbide product. Its double - spiral hole design offers unique functionality, facilitating better fluid or gas circulation in various applications. Made of high - quality cemented carbide, it provides exceptional hardness and wear resistance. This short round rod is suitable for use in machinery and equipment where precision and durability under demanding conditions are required.
Tungsten Carbide Double Spiral Hole Short Round Rod
This high-precision tungsten carbide rod is designed for manufacturing cutting tools like drills and milling cutters. It features double spiral holes (3/5/8/12 times diameter) for optimal cooling and chip removal during machining.
Features:
-
Material: High-quality tungsten carbide for superior hardness and wear resistance.
-
Double Spiral Holes: Enhance cooling and chip evacuation, reducing heat buildup.
-
Customizable Length: Available in customizable lengths to meet specific needs.
-
High Precision: Manufactured to tight tolerances for accuracy in demanding tasks.
-
Versatile Applications: Suitable for drilling, milling, and reaming in various industries.

Outer diameter ranging from 6mm to 20mm are customizable

PRODUCT SPECIFICATIONS
3 Times Diameter Double Hole Spiral Short Rod Specification Sheet
Outer diameter: 6 mm - 20mm | ||||||||
Outer Diameter (mm) | Tolerance | Length (mm) | Tolerance | Hole Distance (mm) | Tolerance | Inner Diameter (mm) | Tolerance | Pitch Distance (mm) |
6 | 0/-0.008 | 63 | 0/+1.5 | 1.9 | ±0.15 | 0.7 | ±0.1 | 22.5 |
6 | 0/-0.008 | 67 | 0/+1.5 | 2.7 | ±0.2 | 0.8 | ±0.1 | 32.7 |
8 | 0/-0.009 | 80.5 | 0/+1.5 | 3.4 | ±0.2 | 1.0 | ±0.15 | 43.5 |
10 | 0/-0.009 | 90.5 | 0/+1.5 | 4.8 | ±0.3 | 1.3 | ±0.15 | 54.4 |
12 | 0/-0.011 | 104 | 0/+1.5 | 6.3 | ±0.4 | 1.7 | ±0.2 | 65.0 |
14 | 0/-0.011 | 109 | 0/+1.5 | 6.7 | ±0.4 | 1.8 | ±0.2 | 76.2 |
16 | 0/-0.011 | 117.5 | 0/+1.5 | 8.0 | ±0.4 | 2.0 | ±0.2 | 87.1 |
18 | 0/-0.011 | 125.5 | 0/+1.5 | 9.0 | ±0.45 | 2.3 | ±0.2 | 98.0 |
20 | 0/-0.013 | 134 | 0/+1.5 | 10.0 | ±0.5 | 2.5 | ±0.2 | 108.8 |
5 Times Diameter Double Hole Spiral Short Rod Specification Sheet
Outer diameter: 6 mm - 20mm | ||||||||
Outer Diameter (mm) | Tolerance | Length (mm) | Tolerance | Hole Distance (mm) | Tolerance | Inner Diameter (mm) | Tolerance | Pitch Distance (mm) |
6 | 0/-0.008 | 75 | 0/+1.5 | 1.9 | ±0.15 | 0.7 | ±0.1 | 22.5 |
6 | 0/-0.008 | 83 | 0/+1.5 | 2.7 | ±0.2 | 0.8 | ±0.1 | 32.7 |
8 | 0/-0.009 | 92.5 | 0/+1.5 | 3.4 | ±0.2 | 1.0 | ±0.15 | 43.5 |
10 | 0/-0.009 | 104.5 | 0/+1.5 | 4.8 | ±0.3 | 1.3 | ±0.15 | 54.4 |
12 | 0/-0.011 | 120 | 0/+1.5 | 6.3 | ±0.4 | 1.7 | ±0.2 | 65.0 |
14 | 0/-0.011 | 126.5 | 0/+1.5 | 6.7 | ±0.4 | 1.8 | ±0.2 | 76.2 |
16 | 0/-0.011 | 135.5 | 0/+1.5 | 8.0 | ±0.4 | 2.0 | ±0.2 | 87.1 |
18 | 0/-0.011 | 145.5 | 0/+1.5 | 9.0 | ±0.45 | 2.3 | ±0.2 | 98.0 |
20 | 0/-0.013 | 150 | 0/+1.5 | 10.0 | ±0.5 | 2.5 | ±0.2 | 108.8 |
8 Times Diameter Double Hole Spiral Short Rod Specification Sheet
Outer diameter: 6 mm - 20mm | ||||||||
Outer Diameter (mm) | Tolerance | Length (mm) | Tolerance | Hole Distance (mm) | Tolerance | Inner Diameter (mm) | Tolerance | Pitch Distance (mm) |
6 | 0/-0.008 | 86 | 0/+1.5 | 1.9 | ±0.15 | 0.7 | ±0.1 | 22.5 |
6 | 0/-0.008 | 98 | 0/+1.5 | 2.7 | ±0.2 | 0.8 | ±0.05 | 32.7 |
8 | 0/-0.009 | 107.5 | 0/+1.5 | 3.4 | ±0.2 | 1.0 | ±0.05 | 43.5 |
8 | 0/-0.009 | 117.5 | 0/+1.5 | 3.4 | ±0.2 | 1.0 | ±0.05 | 43.5 |
10 | 0/-0.009 | 135.5 | 0/+1.5 | 4.8 | ±0.23 | 1.3 | ±0.05 | 54.4 |
12 | 0/-0.011 | 157 | 0/+1.5 | 6.3 | ±0.23 | 1.7 | ±0.075 | 65.0 |
14 | 0/-0.011 | 184.5 | 0/+1.5 | 6.7 | ±0.26 | 1.8 | ±0.075 | 76.2 |
16 | 0/-0.011 | 200.5 | 0/+1.5 | 8.0 | ±0.40 | 2.0 | ±0.075 | 87.1 |
18 | 0/-0.011 | 225.5 | 0/+1.5 | 9.0 | ±0.45 | 2.3 | ±0.075 | 98.0 |
20 | 0/-0.013 | 247 | 0/+1.5 | 10.0 | ±0.50 | 2.5 | ±0.075 | 108.8 |
12 Times Diameter Double Hole Spiral Short Rod Specification Sheet
Outer diameter: 6 mm - 20mm | ||||||||
Outer Diameter (mm) | Tolerance | Length (mm) | Tolerance | Hole Distance (mm) | Tolerance | Inner Diameter (mm) | Tolerance | Pitch Distance (mm) |
6 | 0/-0.008 | 103.5 | 0/+1.5 | 1.9 | ±0.15 | 0.7 | ±0.1 | 22.5 |
6 | 0/-0.008 | 122.5 | 0/+1.5 | 2.7 | ±0.2 | 0.8 | ±0.05 | 32.7 |
8 | 0/-0.009 | 150 | 0/+1.5 | 3.4 | ±0.2 | 1.0 | ±0.05 | 43.5 |
10 | 0/-0.009 | 183 | 0/+1.5 | 4.8 | ±0.23 | 1.3 | ±0.05 | 54.4 |
12 | 0/-0.011 | 208 | 0/+1.5 | 6.3 | ±0.23 | 1.7 | ±0.075 | 65.0 |
14 | 0/-0.011 | 233 | 0/+1.5 | 6.7 | ±0.26 | 1.8 | ±0.075 | 76.2 |
16 | 0/-0.011 | 263 | 0/+1.5 | 8 | ±0.40 | 2.0 | ±0.075 | 87.1 |
18 | 0/-0.011 | 288 | 0/+1.5 | 9 | ±0.45 | 2.3 | ±0.075 | 98.0 |
20 | 0/-0.013 | 313.5 | 0/+1.5 | 10 | ±0.50 | 2.5 | ±0.075 | 108.8 |