Home / Tungsten Carbide / Tungsten Steel Rods / Solid Blank Round Bars / Tungsten Steel Solid Metric Rough Ground Carbide Tool Rod Blank for Bulk Metal Processing

Tungsten Steel Solid Metric Rough Ground Carbide Tool Rod Blank for Bulk Metal Processing

Bulk Carbide Tool Rods for Metalworking
These customized non - standard tungsten steel cutting tools are specifically designed for cutting tasks of mechanical hardware, cemented carbide, and Sante wear - resistant blanks. Made from high - quality tungsten steel materials, they possess excellent hardness and wear resistance, enabling them to handle high - intensity cutting work and effectively extend the tool's service life. Their unique non - standard and special - shaped design precisely adapts to various complex cutting requirements. Whether it's for processing workpieces with special shapes or special materials, these tools can easily meet the demands, providing you with an efficient and reliable solution for your cutting operations.
Precision Ground Tungsten Carbide Rods
Suntera New Materials
Our solid carbide rods, featuring standard, rough, and fine grinding options, are engineered for superior performance. As a leading manufacturer, SanTec New Materials guarantees quality and precision in every product. We invite custom orders, ensuring your specific needs are met with our direct manufacturing and quality assurance.
Select SanTec for reliable, high-quality carbide solutions tailored to your project requirements.
High-Quality Tungsten Steel Machining Rods
Precision Ground Tungsten Steel Rod Blanks
Product details of tungsten carbide

Fixed Length Solid Round Rod Specification Sheet

Diameter (mm) Rough Tolerance Ground Tolerance Length (mm) Tolerance Chamfer X45° Tolerance ±0.1mm
3.2 -0.05/+0.15 h6/h5 40 0/+1% x Length, Min +0.5mm 0.4
3.2 -0.05/+0.15 h6/h5 50 0/+1% x Length, Min +0.5mm 0.4
4.2 -0.05/+0.15 h6/h5 40 0/+1% x Length, Min +0.5mm 0.4
4.2 -0.05/+0.15 h6/h5 50 0/+1% x Length, Min +0.5mm 0.4
4.2 -0.05/+0.15 h6/h5 75 0/+1% x Length, Min +0.5mm 0.4
5.2 -0.05/+0.15 h6/h5 50 0/+1% x Length, Min +0.5mm 0.5
5.2 -0.05/+0.15 h6/h5 55 0/+1% x Length, Min +0.5mm 0.5
5.2 -0.05/+0.15 h6/h5 60 0/+1% x Length, Min +0.5mm 0.5
5.2 -0.05/+0.15 h6/h5 70 0/+1% x Length, Min +0.5mm 0.5
5.2 -0.05/+0.15 h6/h5 80 0/+1% x Length, Min +0.5mm 0.5
6.2 -0.05/+0.15 h6/h5 50 0/+1% x Length, Min +0.5mm 0.5
6.2 -0.05/+0.15 h6/h5 60 0/+1% x Length, Min +0.5mm 0.5
6.2 -0.05/+0.15 h6/h5 75 0/+1% x Length, Min +0.5mm 0.5
6.2 -0.05/+0.15 h6/h5 100 0/+1% x Length, Min +0.5mm 0.5
7.2 -0.05/+0.15 h6/h5 55 0/+1% x Length, Min +0.5mm 0.6
7.2 -0.05/+0.15 h6/h5 60 0/+1% x Length, Min +0.5mm 0.6
8.2 -0.05/+0.15 h6/h5 60 0/+1% x Length, Min +0.5mm 0.6
8.2 -0.05/+0.15 h6/h5 75 0/+1% x Length, Min +0.5mm 0.6
8.2 -0.05/+0.15 h6/h5 80 0/+1% x Length, Min +0.5mm 0.6
8.2 -0.05/+0.15 h6/h5 90 0/+1% x Length, Min +0.5mm 0.6
8.2 -0.05/+0.15 h6/h5 100 0/+1% x Length, Min +0.5mm 0.6
8.2 -0.05/+0.15 h6/h5 150 0/+1% x Length, Min +0.5mm 0.6

CUSTOM ON YOUR DEMAND

Inquiry Form

RELATED PRODUCTS